Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6250602 | 2C x0.5 | 7.46 | 33.00 | 86.68 |
6250603G | 3G 0.5 | 7.77 | 39.00 | 96.57 |
6250604G | 4G 0.5 | 8.47 | 46.00 | 115.06 |
6250605G | 5G 0.5 | 8.81 | 54.00 | 127.79 |
6250607G | 7G 0.5 | 9.59 | 70.00 | 157.53 |
6250612G | 12G 0.5 | 11.33 | 100.00 | 234.38 |
6250618G | 18G 0.5 | 12.95 | 153.00 | 326.15 |
6250625G | 25G 0.5 | 14.88 | 202.00 | 429.54 |
6250630G | 30G 0.5 | 15.67 | 228.00 | 478.11 |
6250802 | 2C x0.75 | 8.28 | 40.58 | 106.35 |
6250803G | 3G 0.75 | 8.65 | 49.28 | 120.21 |
6250804G | 4G 0.75 | 9.26 | 59.00 | 139.99 |
6250805G | 5G 0.75 | 9.92 | 69.00 | 161.95 |
6250807G | 7G 0.75 | 11.22 | 90.00 | 211.09 |
6250812G | 12G 0.75 | 13.03 | 133.14 | 308.33 |
6250816G | 16G 0.75 | 14.70 | 186.00 | 408.86 |
6250818G | 18G 0.75 | 15.40 | 205.00 | 449.04 |
6250825G | 25G 0.75 | 17.74 | 271.00 | 593.47 |
6250826G | 26G 0.75 | 17.74 | 279.00 | 599.87 |
6250830G | 30G 0.75 | 18.70 | 320.00 | 674.94 |
6251002 | 2C x1 | 8.62 | 46.00 | 116.90 |
6251003G | 3G 1 | 9.02 | 57.00 | 133.37 |
6251004G | 4G 1 | 9.67 | 70.00 | 157.40 |
6251005G | 5G 1 | 10.38 | 81.00 | 181.55 |
6251007G | 7G 1 | 11.73 | 110.00 | 240.42 |
6251012G | 12G 1 | 14.14 | 182.00 | 386.80 |
6251016G | 16G 1 | 14.90 | 230.00 | 450.27 |
6251018G | 18G 1 | 16.25 | 254.00 | 520.15 |
6251025G | 25G 1 | 19.01 | 365.00 | 719.31 |
6251026G | 26G 1 | 19.01 | 374.00 | 726.22 |
6251034G | 34G 1 | 21.52 | 463.00 | 914.95 |
6251041G | 41G 1 | 23.20 | 542.00 | 1065.65 |
6251050G | 50G 1 | 25.06 | 640.00 | 1247.92 |
6251065G | 65G 1 | 26.19 | 856.00 | 1483.27 |
6251302 | 2C x1.5 | 9.18 | 58.00 | 137.63 |
6251303G | 3G 1.5 | 9.63 | 75.00 | 160.60 |
6251304G | 4G 1.5 | 10.35 | 91.00 | 189.20 |
6251305G | 5G 1.5 | 11.53 | 112.00 | 236.28 |
6251307G | 7G 1.5 | 12.57 | 145.00 | 291.08 |
6251312G | 12G 1.5 | 15.31 | 247.00 | 479.73 |
6251316G | 16G 1.5 | 16.81 | 314.00 | 590.37 |
6251318G | 18G 1.5 | 17.65 | 348.00 | 651.60 |
6251325G | 25G1.5 | 20.69 | 498.00 | 904.46 |
6251326G | 26G1.5 | 20.09 | 513.00 | 886.60 |
6251334G | 34G1.5 | 23.73 | 700.00 | 1221.53 |
6251342G | 42G1.5 | 25.00 | 825.00 | 1390.33 |
6251350G | 50G1.5 | 27.06 | 960.00 | 1623.50 |
6251361G | 61G1.5 | 28.71 | 1024.00 | 1758.80 |
6251603G | 3G2.5 | 11.70 | 119.00 | 241.80 |
6251604G | 4G2.5 | 12.60 | 161.00 | 302.14 |
6251605G | 5G2.5 | 13.77 | 194.00 | 363.95 |
6251607G | 7G2.5 | 15.20 | 262.00 | 468.35 |
6251903G | 3G4 | 13.76 | 188.00 | 358.88 |
6251904G | 4G4 | 14.81 | 238.00 | 433.45 |
6251905G | 5G4 | 15.99 | 280.00 | 507.03 |
6252304G | 4G6 | 16.84 | 318.00 | 569.54 |
6252305G | 5G6 | 18.18 | 410.00 | 701.32 |
6252705G | 4G10 | 20.86 | 521.00 | 909.59 |
6252705G | 5G10 | 22.82 | 688.95 | 1142.23 |
6252804G | 4G16 | 23.75 | 780.00 | 1253.24 |
6252805G | 5G16 | 25.77 | 1035.76 | 1588.13 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.