Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6110602 | 2C x0.5 | 7.76 | 9.63 | 81.14 |
6110603G | 3G 0.5 | 8.10 | 14.45 | 89.54 |
6110604G | 4G 0.5 | 8.45 | 19.17 | 102.51 |
6110605G | 5G 0.5 | 9.15 | 23.96 | 118.52 |
6110607G | 7G 0.5 | 9.69 | 33.64 | 133.39 |
6110610G | 10G 0.5 | 11.62 | 48.06 | 179.82 |
6110612G | 12G 0.5 | 11.86 | 58.05 | 205.66 |
6110614G | 14G 0.5 | 12.49 | 67.10 | 231.07 |
611068G | 18G 0.5 | 13.85 | 86.27 | 283.85 |
6110621G | 21G 0.5 | 14.85 | 101.12 | 329.23 |
6110625G | 25G 0.5 | 15.58 | 120.04 | 352.88 |
6110630G | 30G 0.5 | 16.45 | 144.05 | 406.01 |
6110640G | 40G 0.5 | 18.81 | 192.06 | 528.68 |
6110652G | 52G 0.5 | 20.71 | 250.03 | 643.59 |
6110661G | 61G 0.5 | 21.87 | 293.17 | 730.97 |
6110802 | 2C x0.75 | 8.08 | 14.49 | 90.98 |
6110803G | 3G 0.75 | 8.47 | 21.74 | 102.65 |
6110804G | 4G 0.75 | 9.10 | 28.84 | 123.71 |
6110805G | 5G 0.75 | 9.69 | 35.88 | 139.29 |
6110807G | 7G 0.75 | 10.42 | 49.98 | 168.92 |
6110809G | 9G 0.75 | 12.37 | 64.89 | 202.80 |
6110812G | 12G 0.75 | 12.85 | 86.10 | 250.83 |
6110815G | 15G 0.75 | 14.07 | 108.15 | 296.90 |
6110818G | 18G 0.75 | 14.90 | 130.03 | 344.87 |
6110821G | 21G 0.75 | 16.24 | 151.12 | 405.85 |
6110825G | 25G 0.75 | 17.34 | 179.90 | 453.60 |
6110834G | 34G 0.75 | 19.58 | 245.14 | 578.80 |
6110841G | 41G 0.75 | 21.21 | 295.90 | 680.72 |
6110850G | 50G 0.75 | 23.02 | 360.15 | 808.35 |
6110861G | 61G 0.75 | 24.46 | 438.96 | 958.36 |
6111002 | 2C x1 | 8.42 | 19.22 | 98.58 |
6111003G | 3G 1 | 8.82 | 28.84 | 120.62 |
6111004G | 4G 1 | 9.47 | 38.38 | 140.08 |
6111005G | 5G 1 | 10.18 | 47.97 | 163.41 |
6111007G | 7G 1 | 11.23 | 66.79 | 209.61 |
6111008G | 8G 1 | 12.40 | 76.90 | 220.25 |
6111009G | 9G 1 | 13.32 | 86.11 | 243.68 |
6111012G | 12G 1 | 13.76 | 115.13 | 299.01 |
6111014G | 14G 1 | 14.41 | 133.95 | 335.59 |
6111018G | 18G 1 | 15.95 | 173.02 | 412.34 |
6111020G | 20G 1 | 16.81 | 192.24 | 451.23 |
6111025G | 25G 1 | 18.56 | 239.86 | 544.33 |
611034G | 34G 1 | 20.47 | 325.90 | 680.80 |
61110 41G | 41G1 | 22.15 | 394.09 | 801.55 |
61110 50G | 50G1 | 24.21 | 480.16 | 964.24 |
61113 02 | 2Cx1.5 | 9.18 | 28.86 | 124.84 |
61113 03G | 3G1.5 | 9.86 | 42.90 | 151.13 |
61113 04G | 4G1.5 | 10.39 | 58.24 | 181.30 |
61113 05G | 5G1.5 | 11.20 | 72.15 | 201.64 |
61113 07G | 7G1.5 | 12.07 | 101.01 | 261.02 |
61113 08G | 8G1.5 | 13.92 | 114.92 | 289.15 |
61113 09G | 9G1.5 | 14.58 | 129.87 | 311.77 |
61113 11G | 11G1.5 | 14.96 | 158.02 | 351.65 |
61113 12G | 12G1.5 | 15.34 | 173.16 | 389.75 |
6111314G | 14G1.5 | 15.84 | 202.02 | 434.60 |
6111318G | 18G1.5 | 17.55 | 259.04 | 534.98 |
6111325G | 25G1.5 | 20.44 | 360.10 | 711.03 |
6111332G | 32G1.5 | 22.26 | 460.93 | 867.57 |
6111334G | 34G1.5 | 23.13 | 488.85 | 916.90 |
6111341G | 41G1.5 | 24.68 | 591.10 | 1066.97 |
6111350G | 50G1.5 | 27.20 | 720.20 | 1293.55 |
6111603G | 3G2.5 | 11.07 | 72.14 | 210.00 |
6111604G | 4G2.5 | 11.99 | 96.01 | 254.85 |
6111605G | 5G2.5 | 13.19 | 119.90 | 310.36 |
6111607G | 7G2.5 | 14.25 | 168.01 | 383.86 |
6111608G | 8G2.5 | 15.85 | 192.71 | 403.88 |
6111612G | 12G2.5 | 17.87 | 288.02 | 562.31 |
6111618G | 18G2.5 | 21.35 | 432.03 | 813.22 |
6111625G | 25G2.5 | 24.40 | 600.05 | 1063.64 |
6111903G | 3G4 | 12.79 | 114.99 | 293.84 |
6111904G | 4G4 | 13.91 | 153.88 | 360.94 |
6111905G | 5G4 | 15.11 | 191.86 | 433.22 |
6111907G | 7G4 | 16.40 | 268.89 | 543.22 |
6112304G | 4G6 | 16.08 | 230.24 | 499.54 |
6112305G | 5G6 | 17.47 | 287.87 | 601.68 |
6112307G | 7G6 | 18.97 | 403.02 | 758.26 |
6112704G | 4G10 | 19.69 | 384.20 | 776.89 |
611275G | 5G10 | 21.46 | 480.03 | 940.06 |
6112707G | 7G10 | 23.36 | 672.23 | 1193.68 |
6112804G | 4G16 | 22.87 | 614.18 | 1236.59 |
6112805G | 5G16 | 25.08 | 768.16 | 1503.08 |
6112807G | 7G16 | 27.33 | 1075.22 | 1915.97 |
6113004G | 4G25 | 28.79 | 960.22 | 1849.77 |
6113005G | 5G25 | 31.65 | 1200.05 | 2156.09 |
6113204G | 4G35 | 32.22 | 1343.92 | 2312.16 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.