Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Total Weight Kg/Km approx. |
---|---|---|---|---|
6010602 | 2C x 0.5 | 5.5 | 9.6 | 43 |
6010603G | 3 G 0.5 | 5.8 | 14.4 | 51 |
6010603 | 3C x 0.5 | 5.8 | 15.0 | 51 |
6010604G | 4 G 0.5 | 6.4 | 19.2 | 62 |
6010604 | 4C x 0.5 | 6.4 | 19.2 | 62 |
6010605G | 5 G 0.5 | 7.0 | 24.0 | 76 |
6010605 | 5C x 0.5 | 7.0 | 24.0 | 76 |
6010606G | 6 G 0.5 | 7.6 | 29.0 | 90 |
6010607G | 7 G 0.5 | 7.6 | 33.6 | 83 |
6010608G | 8 G 0.5 | 8.3 | 38.4 | 91 |
6010610G | 10 G 0.5 | 9.7 | 48.0 | 116 |
6010612G | 12 G 0.5 | 9.9 | 58.0 | 131 |
6010614G | 14 G 0.5 | 10.4 | 67.0 | 150 |
6010616G | 16 G 0.5 | 11.0 | 76.0 | 169 |
6010621G | 21 G 0.5 | 12.6 | 99.0 | 222 |
6010624G | 24 G 0.5 | 14.0 | 114.0 | 254 |
6010627G | 27 G 0.5 | 14.7 | 128.0 | 283 |
6010640G | 40 G 0.5 | 16.6 | 192.0 | 401 |
6010802 | 2C x 0.75 | 6.3 | 14.4 | 58 |
6010803G | 3 G 0.75 | 6.7 | 21.6 | 69 |
6010803 | 3C x 0.75 | 6.7 | 21.6 | 69 |
6010804G | 4 G 0.75 | 7.1 | 28.8 | 83 |
6010804 | 4C x 0.75 | 7.1 | 28.8 | 83 |
6010805G | 5 G 0.75 | 7.9 | 36.0 | 101 |
6010805 | 5C x 0.75 | 7.9 | 36.0 | 101 |
6010806G | 6 G 0.75 | 8.6 | 43.3 | 121 |
6010807G | 7 G 0.75 | 8.6 | 50.0 | 111 |
6010808G | 8 G 0.75 | 9.8 | 57.1 | 127 |
6010809G | 9 G 0.75 | 10.7 | 64.3 | 142 |
6010810G | 10 G 0.75 | 11.2 | 72.0 | 157 |
6010812G | 12 G 0.75 | 11.6 | 86.4 | 184 |
6010815G | 15 G 0.75 | 12.9 | 108.0 | 227 |
6010818G | 18 G 0.75 | 13.7 | 129.6 | 268 |
6010821G | 21 G 0.75 | 14.5 | 151.0 | 310 |
6010825G | 25 G 0.75 | 16.2 | 180.0 | 367 |
6010840G | 40 G 0.75 | 19.6 | 285.6 | 570 |
6010850G | 50 G 0.75 | 22.2 | 360.0 | 710 |
6011002 | 2C x 1 | 6.6 | 19.2 | 67 |
6011003G | 3 G 1 | 7.1 | 29.0 | 81 |
6011003 | 3C x 1 | 7.1 | 29.0 | 81 |
6011004G | 4 G 1 | 7.8 | 38.4 | 101 |
6011004 | 4C x 1 | 7.8 | 38.4 | 101 |
6011005G | 5 G 1 | 8.5 | 48.0 | 123 |
6011005 | 5C x 1 | 8.5 | 48.0 | 123 |
6011006G | 6 G 1 | 9.1 | 58.0 | 144 |
6011007G | 7 G 1 | 9.1 | 67.0 | 133 |
60110 08G | 8 G 1 | 10.3 | 77.0 | 153 |
6011010G | 10 G 1 | 11.8 | 96.0 | 188 |
6011012G | 12 G 1 | 12.5 | 115.0 | 227 |
6011016G | 16 G 1 | 13.7 | 154.0 | 290 |
6011018G | 18 G 1 | 14.6 | 173.0 | 324 |
6011020G | 20 G 1 | 15.4 | 192.0 | 358 |
6011025G | 25 G 1 | 17.3 | 240.0 | 443 |
6011302 | 2C x 1.5 | 7.4 | 29.0 | 87 |
6011303G | 3 G 1.5 | 7.9 | 43.0 | 107 |
6011303 | 3C x 1.5 | 7.9 | 43.0 | 107 |
6011304G | 4 G 1.5 | 8.6 | 58.0 | 134 |
6011304 | 4C x 1.5 | 8.6 | 58.0 | 134 |
6011305G | 5 G 1.5 | 9.3 | 72.0 | 158 |
6011305 | 5C x 1.5 | 9.3 | 72.0 | 158 |
6011307G | 7 G 1.5 | 10.0 | 101.0 | 175 |
6011308G | 8 G 1.5 | 11.3 | 115.0 | 200 |
6011312G | 12 G 1.5 | 13.4 | 173.0 | 293 |
6011314G | 14 G 1.5 | 14.2 | 202.0 | 339 |
6011318G | 18 G 1.5 | 16.0 | 259.0 | 430 |
6011325G | 25 G 1.5 | 18.9 | 360.0 | 590 |
6011602 | 2C x 2.5 | 8.5 | 48.0 | 123 |
6011603G | 3 G 2.5 | 9.1 | 72.0 | 154 |
6011603 | 3C x 2.5 | 9.1 | 72.0 | 154 |
6011604G | 4 G 2.5 | 10.0 | 96.0 | 194 |
6011605G | 5 G 2.5 | 11.1 | 120.0 | 239 |
6011607G | 7 G 2.5 | 12.2 | 168.0 | 306 |
6011608G | 8 G 2.5 | 13.8 | 192.0 | 314 |
6011902 | 2C x 4 | 10.2 | 76.8 | 183 |
6011903G | 3 G 4 | 10.7 | 115.2 | 226 |
6011904G | 4 G 4 | 12.0 | 154.0 | 292 |
6011905G | 5 G 4 | 13.3 | 192.0 | 359 |
6011907G | 7 G 4 | 14.6 | 269.0 | 417 |
6012303G | 3 G 6 | 12.6 | 173.0 | 323 |
6012304G | 4 G 6 | 13.9 | 230.0 | 408 |
6012305G | 5 G 6 | 15.3 | 288.0 | 502 |
6012307G | 7 G 6 | 16.8 | 403.0 | 590 |
6012703G | 3 G 10 | 15.9 | 288.0 | 523 |
6012704G | 4 G 10 | 17.5 | 384.0 | 663 |
6012705G | 5 G 10 | 19.3 | 480.0 | 815 |
6012707G | 7 G 10 | 21.2 | 672.0 | 963 |
6012803G | 3 G 16 | 18.2 | 461.0 | 754 |
6012804G | 4 G 16 | 20.1 | 614.0 | 962 |
6012805G | 5 G 16 | 22.6 | 768.0 | 1208 |
6013003G | 3 G 25 | 22.9 | 720.0 | 1184 |
6013004G | 4 G 25 | 25.4 | 960.0 | 1520 |
6013005G | 5 G 25 | 28.4 | 1200.0 | 1896 |
6013203G | 3 G 35 | 25.7 | 1008.0 | 1572 |
6013204G | 4 G 35 | 28.4 | 1344.0 | 2008 |
6013205G | 5 G 35 | 31.8 | 1680.0 | 2520 |
6013403G | 3 G 50 | 31.0 | 1440.0 | 2269 |
6013404G | 4 G 50 | 34.6 | 1920.0 | 2925 |
6013405G | 5 G 50 | 38.6 | 2400.0 | 3651 |
6013703G | 3 G 70 | 35.2 | 2016.0 | 3048 |
6013704G | 4 G 70 | 39.5 | 2688.0 | 3950 |
6013705G | 5 G 70 | 44.0 | 3360.0 | 4922 |
6013803G | 3 G 95 | 41.2 | 2736.0 | 4171 |
6013804G | 4 G 95 | 45.8 | 3648.0 | 5362 |
6013805G | 5 G 95 | 49.9 | 4560.0 | 6546 |
6014103G | 3 G 120 | 46.6 | 3456.0 | 5290 |
6014104G | 4 G 120 | 50.2 | 4608.0 | 6611 |
6014204G | 4 G 150 | 56.8 | 5762.0 | 8355 |
6014404G | 4 G 185 | 61.7 | 7104.0 | 9761 |
6014604G | 4 G 240 | 68.0 | 9216.0 | 12287 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.