Part Number | Conductor Construction | Number of cores | Nom. Insulation Wall Thickness | Nom. Outersheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||||
AWG | Nos./mm | Nos | mm | mm | mm | Kg/km | Ω/km | |
4318002 | 16 | 19/0.297 | 2 | 0.55 | 0.8 | 6.80 | 71.37 | 13.7 |
4318003 | 16 | 19/0.297 | 3 | 0.55 | 0.8 | 7.22 | 87.60 | 13.7 |
4318004 | 16 | 19/0.297 | 4 | 0.55 | 0.8 | 7.90 | 104.52 | 13.7 |
4318005 | 16 | 19/0.297 | 5 | 0.55 | 0.8 | 8.62 | 132.97 | 13.7 |
4318007 | 16 | 19/0.297 | 7 | 0.55 | 0.8 | 9.41 | 163.55 | 13.7 |
4318008 | 16 | 19/0.297 | 8 | 0.55 | 0.8 | 10.58 | 193.14 | 13.7 |
4318009 | 16 | 19/0.297 | 9 | 0.55 | 0.8 | 11.49 | 220.29 | 13.7 |
4318012 | 16 | 19/0.297 | 12 | 0.55 | 0.8 | 12.42 | 276.06 | 13.7 |
4318015 | 16 | 19/0.297 | 15 | 0.55 | 0.8 | 13.83 | 341.24 | 13.7 |
4318019 | 16 | 19/0.297 | 19 | 0.55 | 0.8 | 14.61 | 410.20 | 13.7 |
4318025 | 16 | 19/0.297 | 25 | 0.55 | 0.8 | 17.21 | 545.48 | 13.7 |
4317902 | 14 | 19/0.373 | 2 | 0.8 | 0.8 | 8.57 | 112.67 | 8.62 |
4317904 | 14 | 19/0.373 | 4 | 0.8 | 0.8 | 10.04 | 166.19 | 8.62 |
4317905 | 14 | 19/0.373 | 5 | 0.8 | 0.8 | 11.01 | 213.96 | 8.62 |
4317907 | 14 | 19/0.373 | 7 | 0.8 | 0.8 | 12.06 | 263.39 | 8.62 |
4317802 | 12 | 19/0.47 | 2 | 0.8 | 0.8 | 9.55 | 150.02 | 5.43 |
4317804 | 12 | 19/0.47 | 4 | 0.8 | 0.8 | 11.22 | 227.31 | 5.43 |
Other length as per Customer order.