Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. OuterSheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4328104 | 18 | 19/0.234 | 0.43 | 0.80 | 6.80 | 77.30 | 21.8 |
4328105 | 18 | 19/0.234 | 0.43 | 0.84 | 7.48 | 98.91 | 21.8 |
4328107 | 18 | 19/0.234 | 0.43 | 0.94 | 8.33 | 125.00 | 21.8 |
4328109 | 18 | 19/0.234 | 0.43 | 0.94 | 10.05 | 166.79 | 21.8 |
4328112 | 18 | 19/0.234 | 0.43 | 1.02 | 10.98 | 211.17 | 21.8 |
4328115 | 18 | 19/0.234 | 0.43 | 1.14 | 12.38 | 265.75 | 21.8 |
4328119 | 18 | 19/0.234 | 0.43 | 1.14 | 13.03 | 302.52 | 21.8 |
4328125 | 18 | 19/0.234 | 0.43 | 1.52 | 15.94 | 425.06 | 21.8 |
4327802 | 12 | 19/0.47 | 0.80 | 0.80 | 9.61 | 154.92 | 5.43 |
4327804 | 12 | 19/0.47 | 0.80 | 0.80 | 11.29 | 229.97 | 5.43 |
Other length as per Customer order.