Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43384XX* | 24 | 7/0.193 | 0.40 | 1.42 | 3.25 | 87.6 |
43383XX | 22 | 7/0.254 | 0.40 | 1.58 | 4.85 | 55.4 |
43382XX | 20 | 10/0.254 | 0.40 | 1.74 | 6.22 | 34.8 |
43381XX | 18 | 16/0.254 | 0.40 | 1.98 | 9.30 | 21.8 |
43380XX | 16 | 26/0.254 | 0.40 | 2.31 | 14.31 | 13.7 |
43379XX | 14 | 41/0.254 | 0.40 | 2.74 | 22.55 | 8.59 |
43378XX | 12 | 65/0.254 | 0.40 | 3.21 | 34.39 | 5.41 |
43377XX | 10 | 105/0.254 | 0.40 | 3.88 | 53.96 | 3.41 |
S43381XX | 18 | 1/1.024 | 0.40 | 1.84 | 9.07 | 21.4 |
S43380XX | 16 | 1/1.291 | 0.40 | 2.11 | 13.71 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.