Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
43584XX* | 24 | 7/0.193 | 0.76 | 2.16 | 6.74 | 87.6 |
43583XX | 22 | 7/0.254 | 0.76 | 2.34 | 8.60 | 55.4 |
43582XX | 20 | 10/0.254 | 0.76 | 2.50 | 10.52 | 34.8 |
43581XX | 18 | 16/0.254 | 0.76 | 2.74 | 14.14 | 21.8 |
43580XX | 16 | 26/0.254 | 0.76 | 3.07 | 19.89 | 13.7 |
43579XX | 14 | 41/0.254 | 0.76 | 3.45 | 28.15 | 8.59 |
43578XX | 12 | 65/0.254 | 0.76 | 3.94 | 40.95 | 5.41 |
43577XX | 10 | 105/0.254 | 0.76 | 4.65 | 61.49 | 3.41 |
43576XX | 8 | 168/0.254 | 1.15 | 6.21 | 103.38 | 2.18 |
43575XX | 6 | 266/0.254 | 1.15 | 7.22 | 153.85 | 1.38 |
43574XX | 4 | 133/0.254 | 1.15 | 8.51 | 233.24 | 0.865 |
S43581XX | 18 | 1/1.024 | 0.76 | 2.58 | 13.51 | 21.4 |
S43580XX | 16 | 1/1.294 | 0.76 | 2.85 | 18.74 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.