Part Number | Size | No.of Wire/ Stand dia of Conductor | Conductor Diameter | Nominal Insulation Thickness | Nominal OverallCable Diameter | Max.DC Resistance at 20oC | Nom. Weight | Current Rating |
---|---|---|---|---|---|---|---|---|
(Sq.mm) | (mm) | (mm) | (mm) | (mm) | (Ohm/Km) | (kg/Km) | Amps | |
18803XX* | 0.25 | 19 X 0.13 | 0.6 | 0.40 | 1.45 ± 0.15 | 85.9 | 4.2 | 12 |
18870XX* | 0.34 | 19 X 0.16 | 0.8 | 0.40 | 1.60 ± 0.15 | 52.1 | 5.3 | 19 |
18806XX* | 0.50 | 19 X 0.19 | ;0.9 | 0.40 | 1.70 ± 0.15 | 40.1 | 7.6 | 25 |
18808XX* | 0.75 | 24 X 0.21 | 1.1 | 0.50 | ;2.20 ± 0.15 | 26.7 | 11 | 32 |
18810XX* | 1 | 32 X 0.21 | 1.3 | 0.60 | 2.60 ± 0.15 | 20.0 | 15 | 39 |
18813XX* | 1.5 | 30 X 0.26 | 1.5 | 0.60 | 2.70 ± 0.15 | 13.7 | 19 | 48 |
18816XX* | 2.5 | 50 X 0.26 | 2.0 | 0.65 | 3.35 ± 0.20 | 8.21 | 30 | 65 |
18819XX* | 4 | 56 X 0.31 | 2.6 | 0.70 | 4.05 ± 0.20 | 5.09 | 45 | 88 |
18823XX | 6 | 176 X 0.21 | 3.2 | 0.90 | 5.20 ± 0.20 | 3.39 | 67 | 113 |
18827XX | 10 | 288 X 0.21 | 4.2 | 1.00 | 6.40 ± 0.20 | 1.95 | 107 | 165 |
18828XX | 16 | 464 X 0.21 | 5.2 | 1.10 | 7.60 ± 0.30 | 1.24 | 164 | 222 |
18830XX | 25 | 720 X 0.21 | 6.5 | 1.25 | 9.20 ± 0.30 | 0.795 | 248 | 294 |
18832XX | 35 | 1008 X 0.21 | 7.7 | 1.35 | 10.6 ± 0.30 | 0.565 | 343 | 370 |
18834XX | 50 | 648 X 0.31 | 9.2 | 1.40 | 12.3 ± 0.30 | 0.393 | 480 | 471 |
18837XX | 70 | 928 X 0.31 | 11.0 | 1.55 | 14.6 ± 0.50 | 0.277 | 668 | 592 |
18838XX | 95 | 1256 X 0.31 | 12.6 | 1.70 | 16.3 ± 0.50 | 0.210 | 890 | 719 |
18841XX | 120 | 1592 X 0.31 | 14.3 | 1.80 | 18.4 ± 0.50 | 0.164 | 1110 | 840 |
18842XX | 150 | 1984 X 0.31 | 15.9 | 2.00 | 20.8 ± 0.50 | 0.132 | 1389 | 974 |
18844XX | 185 | 1400 X 0.41 | 17.6 | 2.10 | 22.5 ± 0.50 | 0.108 | 1694 | 1114 |
18846XX | 240 | 1816 X 0.41 | 20.2 | 2.20 | 25.7 ± 0.50 | 0.0817 | 2169 | 1345 |
18848XX | 300 | 2379 X 0.41 | 21.5 | 2.30 | 27.0 ± 0.50 | 0.0654 | 2692 | 1553 |
18849XX | 400 | 3172 X 0.41 | 26.0 | 2.40 | 30.6 ± 0.50 | 0.0495 | 3543 | 1989 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.